6 Pcs folding wren key

Category : Hand Tools
Class : Hex key

HK - 03
Description ( CR - V )
  • 6 Pcs folding wren key
  • Material : CR - V
  • Size : 1.5 mm ~ 8.0 mm
Available sizes of socket screws
2 mm M 2.5 M 3 M 3 M 4
2.5 mm M 3 M 4 M 4 M 5
3 mm M 4 M 5 M 5 M 6
4 mm M 5 M 6 M 6 M 8
5 mm M 6
W 1 / 4
M 8 M 8 M 10
W 3 / 8
6 mm M 8
W 5 / 16
M 10 M 10 M 12
W 1 / 2
8 mm M 10
W 3 / 8
M 12 M 12 M 16
W 5 / 8
10 mm M 12
W 1 / 2
M 16 M 16 M 20
W 3 / 4

ASME B 18 , 3 - 2003
S E L 1 L 2 ( short ) L 2 ( long )
Max Min Max Min Max Min Max Min Max Min
0.035 0.0345 0.0393 0.0378 0.438 0.25 1.312 1.125 2.766 2.578
0.05 0.049 0.056 0.054 0.625 0.438 1.75 1.562 2.938 2.75
0.0625 0.0615 0.0701 0.068 0.656 0.469 1.844 1.656 3.094 2.906
0.0781 0.0771 0.088 0.0859 0.703 0.516 1.969 1.781 3.281 3.904
0.0937 0.0927 0.1058 0.1035 0.75 0.562 2.094 1.906 3.469 3.281
0.1094 0.1079 0.1238 0.121 0.797 0.609 2.219 2.031 3.656 3.469
0.125 0.1235 0.1418 0.139 0.844 0.656 2.344 2.156 3.844 3.656
0.1406 0.1391 0.1593 0.1566 0.891 0.703 2.469 2.281 4.031 3.844
0.1562 0.1547 0.1774 0.1745 0.938 0.75 2.594 2.406 4.219 4.031
0.1875 0.186 0.2135 0.2105 1.031 0.844 2.844 2.656 4.594 4.406
0.2187 0.2172 0.249 0.245 1.125 0.938 3.094 2.906 4.969 4.781
0.25 0.2485 0.2845 0.2815 1.219 1.031 3.344 3.156 5.344 5.156
0.3125 0.311 0.357 0.3531 1.344 1.156 3.844 3.656 6.094 5.906
0.375 0.3735 0.4285 0.4238 1.469 1.281 4.344 4.156 6.844 6.656

DIN 911
S E L 1 L 2
Max Min Max Min Max Min Max Min
1.5 1.475 1.68 1.63 14 13 45 43
2 1.96 2.25 2.18 16 15 50 48
2.5 2.46 2.82 2.75 18 17 56 53
3 2.96 3.39 3.31 20 18 63 60
3.5 3.46 3.96 3.91 22 20 66 63
4 3.96 4.53 4.44 25 23 70 66
4.5 4.46 5.1 5.04 26 24 76 72
5 4.96 5.67 5.58 28 26 80 76
6 5.96 6.81 6.71 32 30 90 86
7 6.94 7.94 7.85 34 32 95 90
8 7.94 9.09 8.97 36 34 100 95
9 8.94 10.23 10.1 38 36 105 99
10 9.94 11.37 11.23 40 38 112 105

Send Inquiry

Back